Dettaglio | |||||
|---|---|---|---|---|---|
| 11 | AAL-HAPPYWALKER:Platform for Stimulation... | L.297/7 | 31/01/2012 | 17/10/2012 | |
| 17 | AAL-FOOD: A Framework of Optimizing the ... | L.297/7 | 12/01/2011 | 17/10/2012 | |
| 192 | E!6692 HOTGAUGE EUROSTARS: Measurement o... | L.297/7 | 20/09/2011 | 17/10/2012 | |
| 193 | E!6639 Marco Polo Eurostars: Agile Devel... | L.297/7 | 20/09/2011 | 17/10/2012 | |
| 194 | E!6654 SafeBlood Eurostars: blood bags f... | L.297/7 | 20/09/2011 | 17/10/2012 | |
| 198 | E!6510 BiomimicSolarTracker Eurostars:De... | L.297/7 | 20/09/2011 | 17/10/2012 | |
| 200 | E!6333 MTT_Micro_CHP Eurostars:high-tech... | L.297/7 | 20/09/2011 | 17/10/2012 | |
| 203 | AAL-ALMA:Ageing without losing mobility ... | L.297/7 | 30/09/2011 | 17/10/2012 | |
| 206 | AAL ICityFORALL: Age sensitive ICT syste... | L.297/7 | 30/09/2011 | 17/10/2012 | |
| 29 | MATERA 227-HPE JOLIE: Joining of Lightwe... | L.297/7 | 04/02/2011 | 17/10/2012 |
Attendere...